Cherriots
Local Route · Every 30 min weekdays

Cherry / River Road

Route 9 Schedule Matrix

Cherry / River Road · Every 30 min weekdays

Showing WEEKDAY schedule for OUTBOUND: → Keizer Station
Cherry @ PlymouthCherry @ CandlewoodCherry @ ClearviewRiver Rd @ SunsetRiver Rd @ ManbrinRiver Rd @ CummingsRiver Rd @ DearbornRiver Rd @ ChemawaRiver Rd @ ClaggettRiver Rd @ Keizer Creekside ShoppingRiver Rd @ LockhavenRiver Rd @ Manzanita
5:42 AM5:42 AM5:43 AM5:43 AM5:44 AM5:44 AM5:45 AM5:46 AM5:46 AM5:47 AM5:47 AM5:49 AM
5:42 AM5:42 AM5:43 AM5:43 AM5:44 AM5:44 AM5:45 AM5:46 AM5:46 AM5:47 AM5:47 AM5:49 AM
6:12 AM6:12 AM6:13 AM6:13 AM6:14 AM6:14 AM6:15 AM6:16 AM6:16 AM6:17 AM6:17 AM6:19 AM
6:12 AM6:12 AM6:13 AM6:13 AM6:14 AM6:14 AM6:15 AM6:16 AM6:16 AM6:17 AM6:17 AM6:19 AM
6:12 AM6:12 AM6:13 AM6:13 AM6:14 AM6:14 AM6:15 AM6:16 AM6:16 AM6:17 AM6:17 AM6:19 AM
6:39 AM6:40 AM6:41 AM6:42 AM6:42 AM6:43 AM6:44 AM6:45 AM6:45 AM6:46 AM6:46 AM6:48 AM
6:39 AM6:40 AM6:41 AM6:42 AM6:42 AM6:43 AM6:44 AM6:45 AM6:45 AM6:46 AM6:46 AM6:48 AM
7:08 AM7:09 AM7:10 AM7:11 AM7:11 AM7:12 AM7:13 AM7:14 AM7:14 AM7:15 AM7:16 AM7:17 AM
7:09 AM7:10 AM7:11 AM7:12 AM7:12 AM7:13 AM7:14 AM7:15 AM7:15 AM7:16 AM7:16 AM7:18 AM
7:09 AM7:10 AM7:11 AM7:12 AM7:12 AM7:13 AM7:14 AM7:15 AM7:15 AM7:16 AM7:16 AM7:18 AM
7:39 AM7:40 AM7:41 AM7:42 AM7:42 AM7:43 AM7:44 AM7:45 AM7:45 AM7:46 AM7:46 AM7:48 AM
7:39 AM7:40 AM7:41 AM7:42 AM7:42 AM7:43 AM7:44 AM7:45 AM7:45 AM7:46 AM7:46 AM7:48 AM
8:08 AM8:09 AM8:10 AM8:11 AM8:11 AM8:12 AM8:13 AM8:14 AM8:14 AM8:15 AM8:16 AM8:17 AM
8:09 AM8:10 AM8:11 AM8:12 AM8:12 AM8:13 AM8:14 AM8:15 AM8:15 AM8:16 AM8:16 AM8:18 AM
8:09 AM8:10 AM8:11 AM8:12 AM8:12 AM8:13 AM8:14 AM8:15 AM8:15 AM8:16 AM8:16 AM8:18 AM
8:39 AM8:40 AM8:41 AM8:42 AM8:42 AM8:43 AM8:44 AM8:45 AM8:45 AM8:46 AM8:46 AM8:48 AM
8:39 AM8:40 AM8:41 AM8:42 AM8:42 AM8:43 AM8:44 AM8:45 AM8:45 AM8:46 AM8:46 AM8:48 AM
9:08 AM9:09 AM9:10 AM9:11 AM9:11 AM9:12 AM9:13 AM9:14 AM9:14 AM9:15 AM9:16 AM9:17 AM
9:09 AM9:10 AM9:11 AM9:12 AM9:12 AM9:13 AM9:14 AM9:15 AM9:15 AM9:16 AM9:16 AM9:18 AM
9:09 AM9:10 AM9:11 AM9:12 AM9:12 AM9:13 AM9:14 AM9:15 AM9:15 AM9:16 AM9:16 AM9:18 AM
9:39 AM9:40 AM9:41 AM9:42 AM9:42 AM9:43 AM9:44 AM9:45 AM9:45 AM9:46 AM9:46 AM9:48 AM
9:39 AM9:40 AM9:41 AM9:42 AM9:42 AM9:43 AM9:44 AM9:45 AM9:45 AM9:46 AM9:46 AM9:48 AM
10:08 AM10:09 AM10:10 AM10:11 AM10:11 AM10:12 AM10:13 AM10:14 AM10:14 AM10:15 AM10:16 AM10:17 AM
10:09 AM10:10 AM10:11 AM10:12 AM10:12 AM10:13 AM10:14 AM10:15 AM10:15 AM10:16 AM10:16 AM10:18 AM
10:09 AM10:10 AM10:11 AM10:12 AM10:12 AM10:13 AM10:14 AM10:15 AM10:15 AM10:16 AM10:16 AM10:18 AM
10:39 AM10:40 AM10:41 AM10:42 AM10:42 AM10:43 AM10:44 AM10:45 AM10:45 AM10:46 AM10:46 AM10:48 AM
10:39 AM10:40 AM10:41 AM10:42 AM10:42 AM10:43 AM10:44 AM10:45 AM10:45 AM10:46 AM10:46 AM10:48 AM
11:08 AM11:09 AM11:10 AM11:11 AM11:11 AM11:12 AM11:13 AM11:14 AM11:14 AM11:15 AM11:16 AM11:17 AM
11:09 AM11:10 AM11:11 AM11:12 AM11:12 AM11:13 AM11:14 AM11:15 AM11:15 AM11:16 AM11:16 AM11:18 AM
11:09 AM11:10 AM11:11 AM11:12 AM11:12 AM11:13 AM11:14 AM11:15 AM11:15 AM11:16 AM11:16 AM11:18 AM
11:39 AM11:40 AM11:41 AM11:42 AM11:42 AM11:43 AM11:44 AM11:45 AM11:45 AM11:46 AM11:46 AM11:48 AM
11:39 AM11:40 AM11:41 AM11:42 AM11:42 AM11:43 AM11:44 AM11:45 AM11:45 AM11:46 AM11:46 AM11:48 AM
12:08 PM12:09 PM12:10 PM12:11 PM12:11 PM12:12 PM12:13 PM12:14 PM12:14 PM12:15 PM12:16 PM12:17 PM
12:09 PM12:10 PM12:11 PM12:12 PM12:12 PM12:13 PM12:14 PM12:15 PM12:15 PM12:16 PM12:16 PM12:18 PM
12:09 PM12:10 PM12:11 PM12:12 PM12:12 PM12:13 PM12:14 PM12:15 PM12:15 PM12:16 PM12:16 PM12:18 PM
12:39 PM12:40 PM12:41 PM12:42 PM12:42 PM12:43 PM12:44 PM12:45 PM12:45 PM12:46 PM12:46 PM12:48 PM
12:39 PM12:40 PM12:41 PM12:42 PM12:42 PM12:43 PM12:44 PM12:45 PM12:45 PM12:46 PM12:46 PM12:48 PM
1:08 PM1:09 PM1:10 PM1:11 PM1:11 PM1:12 PM1:13 PM1:14 PM1:14 PM1:15 PM1:16 PM1:17 PM
1:09 PM1:10 PM1:11 PM1:12 PM1:12 PM1:13 PM1:14 PM1:15 PM1:15 PM1:16 PM1:16 PM1:18 PM
1:09 PM1:10 PM1:11 PM1:12 PM1:12 PM1:13 PM1:14 PM1:15 PM1:15 PM1:16 PM1:16 PM1:18 PM
Times listed are departure times from designated GTFS timepoint stops. Arrive 5 minutes prior to listed times.

Route Stop Diagram

Linear sequence of stops and connecting transfers.