Regional Route · Every 60 min weekdays
Central Polk County
Route 45 Schedule Matrix
Central Polk County · Every 60 min weekdays
Showing WEEKDAY schedule for OUTBOUND: → Monmouth / Western Oregon University
| Independence North - Main @ Polk | Main @ Oak | Independence Library - Monmouth St @ 2nd | 4th @ D St | G St @ 5th | 7th @ F St | 1038 E St | Independence - Monmouth St @ Gun Club | Monmouth St @ Talmadge | Monmouth-Independence Hwy @ Price | Heffley @ Main | Monmouth - Main @ Catron |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM | 7:01 AM | 7:04 AM | 7:05 AM | 7:07 AM | 7:08 AM | 7:10 AM | 7:14 AM | 7:15 AM | 7:16 AM | 7:18 AM | 7:20 AM |
| 7:00 AM | 7:01 AM | 7:04 AM | 7:05 AM | 7:07 AM | 7:08 AM | 7:10 AM | 7:14 AM | 7:15 AM | 7:16 AM | 7:18 AM | 7:20 AM |
| 8:50 AM | 8:51 AM | 8:54 AM | 8:55 AM | 8:57 AM | 8:58 AM | 9:00 AM | 9:04 AM | 9:05 AM | 9:06 AM | 9:08 AM | 9:10 AM |
| 8:50 AM | 8:51 AM | 8:54 AM | 8:55 AM | 8:57 AM | 8:58 AM | 9:00 AM | 9:04 AM | 9:05 AM | 9:06 AM | 9:08 AM | 9:10 AM |
| 10:40 AM | 10:41 AM | 10:44 AM | 10:45 AM | 10:47 AM | 10:48 AM | 10:50 AM | 10:54 AM | 10:55 AM | 10:56 AM | 10:58 AM | 11:00 AM |
| 10:40 AM | 10:41 AM | 10:44 AM | 10:45 AM | 10:47 AM | 10:48 AM | 10:50 AM | 10:54 AM | 10:55 AM | 10:56 AM | 10:58 AM | 11:00 AM |
| 12:30 PM | 12:31 PM | 12:34 PM | 12:35 PM | 12:37 PM | 12:38 PM | 12:40 PM | 12:44 PM | 12:45 PM | 12:46 PM | 12:48 PM | 12:50 PM |
| 12:30 PM | 12:31 PM | 12:34 PM | 12:35 PM | 12:37 PM | 12:38 PM | 12:40 PM | 12:44 PM | 12:45 PM | 12:46 PM | 12:48 PM | 12:50 PM |
| 2:20 PM | 2:21 PM | 2:24 PM | 2:25 PM | 2:27 PM | 2:28 PM | 2:30 PM | 2:34 PM | 2:35 PM | 2:36 PM | 2:38 PM | 2:40 PM |
| 2:20 PM | 2:21 PM | 2:24 PM | 2:25 PM | 2:27 PM | 2:28 PM | 2:30 PM | 2:34 PM | 2:35 PM | 2:36 PM | 2:38 PM | 2:40 PM |
| 4:10 PM | 4:11 PM | 4:14 PM | 4:15 PM | 4:17 PM | 4:18 PM | 4:20 PM | 4:24 PM | 4:25 PM | 4:26 PM | 4:28 PM | 4:30 PM |
| 4:10 PM | 4:11 PM | 4:14 PM | 4:15 PM | 4:17 PM | 4:18 PM | 4:20 PM | 4:24 PM | 4:25 PM | 4:26 PM | 4:28 PM | 4:30 PM |
Times listed are departure times from designated GTFS timepoint stops. Arrive 5 minutes prior to listed times.
Route Stop Diagram
Linear sequence of stops and connecting transfers.
- Dallas Walmart - 321 NE Kings Valley HwyStop #1500Transfer to:
- W Valley Hospital - Washington @ LewisStop #1506Transfer to:
- Western Oregon U - Monmouth Ave @ ChurchStop #1513Transfer to:
- Independence Library - Monmouth St @ 2ndStop #1515Transfer to:
- Independence North - Main @ PolkStop #1516Transfer to:
- Independence Library - Monmouth St @ 2ndStop #1518Transfer to:
- Western Oregon U - Monmouth Ave @ ChurchStop #1520Transfer to:
- West Valley Hospital - Washington @ LyleStop #1522Transfer to:
- Dallas Downtown - Jefferson @ MillStop #1523Transfer to:
- Monmouth - Main @ EcolsStop #1747Transfer to:
- Monmouth - Main @ CatronStop #1748Transfer to:
- Dallas Downtown - Oak @ RobbStop #1819Transfer to:
- Main @ OakStop #1880
- 4th @ D StStop #1881
- G St @ 5thStop #1882
- 7th @ F StStop #1883
- 1038 E StStop #1884
- Monmouth St @ TalmadgeStop #1886Transfer to:
- Ecols @ AckermanStop #1888
- Ackerman @ Monmouth AveStop #1889
- College St @ ClayStop #1890
- College St @ ClayStop #1906
- Ackerman @ Monmouth AveStop #1907
- Ecols @ AckermanStop #1908
- Monmouth St @ TalmadgeStop #1910Transfer to:
- 7th @ F StStop #1912
- G St @ 5thStop #1913
- 4th @ E StStop #1914
- Main @ OakStop #1915
- Monmouth-Independence Hwy @ PriceStop #1920Transfer to:
- Monmouth-Independence Hwy @ HoganStop #1921Transfer to:
- Independence - Monmouth St @ Gun ClubStop #1959Transfer to:
- Heffley @ MainStop #1960Transfer to:
- Atwater @ MainStop #1962Transfer to:
- Independence - Monmouth St @ Gun ClubStop #1963Transfer to:
