Cherriots
Regional Route · 8 trips daily

Polk County / Salem Express

Route 40X Schedule Matrix

Polk County / Salem Express · 8 trips daily

Showing WEEKDAY schedule for OUTBOUND: → Dallas / Independence
Downtown Transit Center - Bay TEdgewater @ RosemontIndependence North - Main @ PolkIndependence Library - Monmouth St @ 2ndIndependence - Monmouth St @ Gun ClubMonmouth - Main @ CatronWestern Oregon U - Monmouth Ave @ ChurchWest Valley Hospital - Washington @ LyleDallas Downtown - Jefferson @ MillDallas Walmart - 321 NE Kings Valley Hwy
7:00 AM7:04 AM7:18 AM7:21 AM7:25 AM7:30 AM7:34 AM7:47 AM7:49 AM7:54 AM
7:00 AM7:04 AM7:18 AM7:21 AM7:25 AM7:30 AM7:34 AM7:47 AM7:49 AM7:54 AM
8:00 AM8:04 AM8:18 AM8:21 AM8:25 AM8:30 AM8:34 AM8:47 AM8:49 AM8:54 AM
8:00 AM8:04 AM8:18 AM8:21 AM8:25 AM8:30 AM8:34 AM8:47 AM8:49 AM8:54 AM
9:30 AM9:34 AM9:48 AM9:51 AM9:55 AM10:00 AM10:04 AM10:17 AM10:19 AM10:24 AM
9:30 AM9:34 AM9:48 AM9:51 AM9:55 AM10:00 AM10:04 AM10:17 AM10:19 AM10:24 AM
11:00 AM11:04 AM11:18 AM11:21 AM11:25 AM11:30 AM11:34 AM11:47 AM11:49 AM11:54 AM
11:00 AM11:04 AM11:18 AM11:21 AM11:25 AM11:30 AM11:34 AM11:47 AM11:49 AM11:54 AM
12:30 PM12:34 PM12:48 PM12:51 PM12:55 PM1:00 PM1:04 PM1:17 PM1:19 PM1:24 PM
12:30 PM12:34 PM12:48 PM12:51 PM12:55 PM1:00 PM1:04 PM1:17 PM1:19 PM1:24 PM
2:00 PM2:04 PM2:18 PM2:21 PM2:25 PM2:30 PM2:34 PM2:47 PM2:49 PM2:54 PM
2:00 PM2:04 PM2:18 PM2:21 PM2:25 PM2:30 PM2:34 PM2:47 PM2:49 PM2:54 PM
3:00 PM3:04 PM3:18 PM3:21 PM3:25 PM3:30 PM3:34 PM3:47 PM3:49 PM3:54 PM
3:00 PM3:04 PM3:18 PM3:21 PM3:25 PM3:30 PM3:34 PM3:47 PM3:49 PM3:54 PM
4:30 PM4:34 PM4:48 PM4:51 PM4:55 PM5:00 PM5:04 PM5:17 PM5:19 PM5:24 PM
4:30 PM4:34 PM4:48 PM4:51 PM4:55 PM5:00 PM5:04 PM5:17 PM5:19 PM5:24 PM
5:30 PM5:38 PM5:52 PM5:55 PM5:59 PM6:04 PM6:08 PM6:21 PM6:23 PM6:27 PM
5:30 PM5:38 PM5:52 PM5:55 PM5:59 PM6:04 PM6:08 PM6:21 PM6:23 PM6:27 PM
8:30 PM8:36 PM8:50 PM8:53 PM8:57 PM9:02 PM9:06 PM9:19 PM9:21 PM9:23 PM
8:30 PM8:36 PM8:50 PM8:53 PM8:57 PM9:02 PM9:06 PM9:19 PM9:21 PM9:23 PM
Times listed are departure times from designated GTFS timepoint stops. Arrive 5 minutes prior to listed times.

Route Stop Diagram

Linear sequence of stops and connecting transfers.