Local Route · Every 30 min weekdays
Glen Creek / Orchard Heights
Route 26 Schedule Matrix
Glen Creek / Orchard Heights · Every 30 min weekdays
Showing WEEKDAY schedule for OUTBOUND: → West Salem Transit Center
| West Salem Transit Center - Bay G | Glen Creek @ Karen | Glen Creek @ Parkway | Glen Creek @ Sunburst | Glen Creek @ Burley Hill | Glen Creek @ Doaks Ferry | Titan @ Islander | Titan @ Orchard Heights |
|---|---|---|---|---|---|---|---|
| 6:00 AM | 6:01 AM | 6:01 AM | 6:02 AM | 6:03 AM | 6:05 AM | 6:07 AM | 6:09 AM |
| 6:00 AM | 6:01 AM | 6:01 AM | 6:02 AM | 6:03 AM | 6:05 AM | 6:07 AM | 6:09 AM |
| 7:00 AM | 7:01 AM | 7:01 AM | 7:02 AM | 7:03 AM | 7:05 AM | 7:07 AM | 7:09 AM |
| 7:00 AM | 7:01 AM | 7:01 AM | 7:02 AM | 7:03 AM | 7:05 AM | 7:07 AM | 7:09 AM |
| 8:00 AM | 8:01 AM | 8:01 AM | 8:02 AM | 8:03 AM | 8:05 AM | 8:07 AM | 8:09 AM |
| 8:00 AM | 8:01 AM | 8:01 AM | 8:02 AM | 8:03 AM | 8:05 AM | 8:07 AM | 8:09 AM |
| 9:00 AM | 9:01 AM | 9:01 AM | 9:02 AM | 9:03 AM | 9:04 AM | 9:06 AM | 9:08 AM |
| 9:00 AM | 9:01 AM | 9:01 AM | 9:02 AM | 9:03 AM | 9:04 AM | 9:06 AM | 9:08 AM |
| 10:00 AM | 10:01 AM | 10:01 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:06 AM | 10:08 AM |
| 10:00 AM | 10:01 AM | 10:01 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:06 AM | 10:08 AM |
| 11:00 AM | 11:01 AM | 11:01 AM | 11:02 AM | 11:03 AM | 11:04 AM | 11:06 AM | 11:08 AM |
| 11:00 AM | 11:01 AM | 11:01 AM | 11:02 AM | 11:03 AM | 11:04 AM | 11:06 AM | 11:08 AM |
| 12:00 PM | 12:01 PM | 12:01 PM | 12:02 PM | 12:03 PM | 12:04 PM | 12:06 PM | 12:08 PM |
| 12:00 PM | 12:01 PM | 12:01 PM | 12:02 PM | 12:03 PM | 12:04 PM | 12:06 PM | 12:08 PM |
| 1:00 PM | 1:01 PM | 1:01 PM | 1:02 PM | 1:03 PM | 1:04 PM | 1:06 PM | 1:08 PM |
| 1:00 PM | 1:01 PM | 1:01 PM | 1:02 PM | 1:03 PM | 1:04 PM | 1:06 PM | 1:08 PM |
| 2:00 PM | 2:01 PM | 2:02 PM | 2:03 PM | 2:04 PM | 2:05 PM | 2:07 PM | 2:09 PM |
| 2:00 PM | 2:01 PM | 2:02 PM | 2:03 PM | 2:04 PM | 2:05 PM | 2:07 PM | 2:09 PM |
| 3:00 PM | 3:01 PM | 3:02 PM | 3:03 PM | 3:04 PM | 3:05 PM | 3:07 PM | 3:09 PM |
| 3:00 PM | 3:01 PM | 3:02 PM | 3:03 PM | 3:04 PM | 3:05 PM | 3:07 PM | 3:09 PM |
| 4:00 PM | 4:01 PM | 4:02 PM | 4:03 PM | 4:04 PM | 4:05 PM | 4:07 PM | 4:09 PM |
| 4:00 PM | 4:01 PM | 4:02 PM | 4:03 PM | 4:04 PM | 4:05 PM | 4:07 PM | 4:09 PM |
| 5:00 PM | 5:01 PM | 5:02 PM | 5:03 PM | 5:04 PM | 5:05 PM | 5:07 PM | 5:09 PM |
| 5:00 PM | 5:01 PM | 5:02 PM | 5:03 PM | 5:04 PM | 5:05 PM | 5:07 PM | 5:09 PM |
| 6:00 PM | 6:01 PM | 6:02 PM | 6:03 PM | 6:04 PM | 6:05 PM | 6:07 PM | 6:09 PM |
| 6:00 PM | 6:01 PM | 6:02 PM | 6:03 PM | 6:04 PM | 6:05 PM | 6:07 PM | 6:09 PM |
| 7:00 PM | 7:01 PM | 7:01 PM | 7:02 PM | 7:03 PM | 7:04 PM | 7:06 PM | 7:08 PM |
| 7:00 PM | 7:01 PM | 7:01 PM | 7:02 PM | 7:03 PM | 7:04 PM | 7:06 PM | 7:08 PM |
| 7:45 PM | 7:46 PM | 7:46 PM | 7:47 PM | 7:48 PM | 7:49 PM | 7:51 PM | 7:53 PM |
| 7:45 PM | 7:46 PM | 7:46 PM | 7:47 PM | 7:48 PM | 7:49 PM | 7:51 PM | 7:53 PM |
| 8:45 PM | 8:46 PM | 8:46 PM | 8:47 PM | 8:48 PM | 8:49 PM | 8:51 PM | 8:53 PM |
| 8:45 PM | 8:46 PM | 8:46 PM | 8:47 PM | 8:48 PM | 8:49 PM | 8:51 PM | 8:53 PM |
Times listed are departure times from designated GTFS timepoint stops. Arrive 5 minutes prior to listed times.
Route Stop Diagram
Linear sequence of stops and connecting transfers.
- Glen Creek @ KarenStop #1190Transfer to:
- Titan @ Orchard HeightsStop #1746
- Orchard Heights @ MousebirdStop #1802Transfer to:
- Orchard Heights @ LinwoodStop #1803Transfer to:
- Orchard Heights @ Chapman HillStop #1804Transfer to:
- Orchard Heights @ KarenStop #1805Transfer to:
- Orchard Heights @ Valley ViewStop #1806Transfer to:
- Glen Creek @ SunburstStop #1808Transfer to:
- Glen Creek @ Burley HillStop #1809
- Glen Creek @ Doaks FerryStop #1810
- Titan @ IslanderStop #1811
- Orchard Heights @ Doaks FerryStop #277Transfer to:
- Taybin @ 5thStop #366Transfer to:
- Glen Creek @ ParkwayStop #74Transfer to:
