Cherriots
Local Route · Every 30 min weekdays

Edgewater Street

Route 17 Schedule Matrix

Edgewater Street · Every 30 min weekdays

Showing WEEKDAY schedule for OUTBOUND: → West Salem Transit Center
Downtown Transit Center - Bay OMarion @ LibertyWallace @ TaggartWallace @ Glen CreekTaybin @ 5thWest Salem Transit Center - Bay D7th @ Wallace7th @ Patterson8th @ Patterson8th @ GerthGerth @ RugeGerth @ 3rd
6:00 AM6:01 AM6:04 AM6:05 AM6:06 AM6:07 AM6:08 AM6:09 AM6:10 AM6:11 AM6:11 AM6:12 AM
6:00 AM6:01 AM6:04 AM6:05 AM6:06 AM6:07 AM6:08 AM6:09 AM6:10 AM6:11 AM6:11 AM6:12 AM
6:15 AM6:16 AM6:19 AM6:20 AM6:21 AM6:22 AM6:23 AM6:24 AM6:25 AM6:26 AM6:26 AM6:27 AM
6:15 AM6:16 AM6:19 AM6:20 AM6:21 AM6:22 AM6:23 AM6:24 AM6:25 AM6:26 AM6:26 AM6:27 AM
6:30 AM6:31 AM6:34 AM6:35 AM6:36 AM6:37 AM6:38 AM6:39 AM6:40 AM6:41 AM6:41 AM6:42 AM
6:30 AM6:31 AM6:34 AM6:35 AM6:36 AM6:37 AM6:38 AM6:39 AM6:40 AM6:41 AM6:41 AM6:42 AM
6:45 AM6:46 AM6:49 AM6:50 AM6:51 AM6:52 AM6:53 AM6:54 AM6:55 AM6:56 AM6:56 AM6:57 AM
6:45 AM6:46 AM6:49 AM6:50 AM6:51 AM6:52 AM6:53 AM6:54 AM6:55 AM6:56 AM6:56 AM6:57 AM
7:00 AM7:02 AM7:08 AM7:10 AM7:11 AM7:13 AM7:14 AM7:16 AM7:16 AM7:18 AM7:18 AM7:19 AM
7:00 AM7:01 AM7:04 AM7:05 AM7:06 AM7:07 AM7:08 AM7:09 AM7:10 AM7:11 AM7:11 AM7:12 AM
7:00 AM7:01 AM7:04 AM7:05 AM7:06 AM7:07 AM7:08 AM7:09 AM7:10 AM7:11 AM7:11 AM7:12 AM
7:15 AM7:16 AM7:19 AM7:20 AM7:21 AM7:22 AM7:23 AM7:24 AM7:25 AM7:26 AM7:26 AM7:27 AM
7:15 AM7:16 AM7:19 AM7:20 AM7:21 AM7:22 AM7:23 AM7:24 AM7:25 AM7:26 AM7:26 AM7:27 AM
7:30 AM7:32 AM7:38 AM7:40 AM7:41 AM7:43 AM7:44 AM7:46 AM7:46 AM7:48 AM7:48 AM7:49 AM
7:30 AM7:31 AM7:34 AM7:35 AM7:36 AM7:37 AM7:38 AM7:39 AM7:40 AM7:41 AM7:41 AM7:42 AM
7:30 AM7:31 AM7:34 AM7:35 AM7:36 AM7:37 AM7:38 AM7:39 AM7:40 AM7:41 AM7:41 AM7:42 AM
7:45 AM7:46 AM7:49 AM7:50 AM7:51 AM7:52 AM7:53 AM7:54 AM7:55 AM7:56 AM7:56 AM7:57 AM
7:45 AM7:46 AM7:49 AM7:50 AM7:51 AM7:52 AM7:53 AM7:54 AM7:55 AM7:56 AM7:56 AM7:57 AM
8:00 AM8:02 AM8:08 AM8:10 AM8:11 AM8:13 AM8:14 AM8:16 AM8:16 AM8:18 AM8:18 AM8:19 AM
8:00 AM8:01 AM8:04 AM8:05 AM8:06 AM8:07 AM8:08 AM8:09 AM8:10 AM8:11 AM8:11 AM8:12 AM
8:00 AM8:01 AM8:04 AM8:05 AM8:06 AM8:07 AM8:08 AM8:09 AM8:10 AM8:11 AM8:11 AM8:12 AM
8:15 AM8:16 AM8:19 AM8:20 AM8:21 AM8:22 AM8:23 AM8:24 AM8:25 AM8:26 AM8:26 AM8:27 AM
8:15 AM8:16 AM8:19 AM8:20 AM8:21 AM8:22 AM8:23 AM8:24 AM8:25 AM8:26 AM8:26 AM8:27 AM
8:30 AM8:32 AM8:38 AM8:40 AM8:41 AM8:43 AM8:44 AM8:46 AM8:46 AM8:48 AM8:48 AM8:49 AM
8:30 AM8:31 AM8:34 AM8:35 AM8:36 AM8:37 AM8:38 AM8:39 AM8:40 AM8:41 AM8:41 AM8:42 AM
8:30 AM8:31 AM8:34 AM8:35 AM8:36 AM8:37 AM8:38 AM8:39 AM8:40 AM8:41 AM8:41 AM8:42 AM
8:45 AM8:46 AM8:49 AM8:50 AM8:51 AM8:52 AM8:53 AM8:54 AM8:55 AM8:56 AM8:56 AM8:57 AM
8:45 AM8:46 AM8:49 AM8:50 AM8:51 AM8:52 AM8:53 AM8:54 AM8:55 AM8:56 AM8:56 AM8:57 AM
9:00 AM9:02 AM9:08 AM9:10 AM9:11 AM9:13 AM9:14 AM9:16 AM9:16 AM9:18 AM9:18 AM9:19 AM
9:00 AM9:01 AM9:04 AM9:05 AM9:06 AM9:07 AM9:08 AM9:10 AM9:10 AM9:12 AM9:12 AM9:13 AM
9:00 AM9:01 AM9:04 AM9:05 AM9:06 AM9:07 AM9:08 AM9:10 AM9:10 AM9:12 AM9:12 AM9:13 AM
9:15 AM9:16 AM9:19 AM9:20 AM9:21 AM9:22 AM9:23 AM9:25 AM9:25 AM9:27 AM9:27 AM9:28 AM
9:15 AM9:16 AM9:19 AM9:20 AM9:21 AM9:22 AM9:23 AM9:25 AM9:25 AM9:27 AM9:27 AM9:28 AM
9:30 AM9:32 AM9:38 AM9:40 AM9:41 AM9:43 AM9:44 AM9:46 AM9:46 AM9:48 AM9:48 AM9:49 AM
9:30 AM9:31 AM9:34 AM9:35 AM9:36 AM9:37 AM9:38 AM9:40 AM9:40 AM9:42 AM9:42 AM9:43 AM
9:30 AM9:31 AM9:34 AM9:35 AM9:36 AM9:37 AM9:38 AM9:40 AM9:40 AM9:42 AM9:42 AM9:43 AM
9:45 AM9:46 AM9:49 AM9:50 AM9:51 AM9:52 AM9:53 AM9:55 AM9:55 AM9:57 AM9:57 AM9:58 AM
9:45 AM9:46 AM9:49 AM9:50 AM9:51 AM9:52 AM9:53 AM9:55 AM9:55 AM9:57 AM9:57 AM9:58 AM
10:00 AM10:02 AM10:08 AM10:10 AM10:11 AM10:13 AM10:14 AM10:16 AM10:16 AM10:18 AM10:18 AM10:19 AM
10:00 AM10:01 AM10:04 AM10:05 AM10:06 AM10:07 AM10:08 AM10:10 AM10:10 AM10:12 AM10:12 AM10:13 AM
Times listed are departure times from designated GTFS timepoint stops. Arrive 5 minutes prior to listed times.

Route Stop Diagram

Linear sequence of stops and connecting transfers.