Local Route · Every 30 min weekdays
Windsor Island Road
Route 14 Schedule Matrix
Windsor Island Road · Every 30 min weekdays
Showing WEEKDAY schedule for OUTBOUND: → Keizer Station
| Keizer Transit Center - Bay D | McLeod @ Dennis Ray | McLeod @ Manzanita | McLeod @ Tepper | 14th @ Stone Hedge | Manzanita @ 14th | Manzanita @ Trail | River Rd @ McNary Estates | River Rd @ Promenade | Lockhaven @ Inland Shores | Lockhaven @ Lakefair | Lockhaven @ McClure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 AM | 6:01 AM | 6:02 AM | 6:03 AM | 6:04 AM | 6:04 AM | 6:05 AM | 6:05 AM | 6:06 AM | 6:07 AM | 6:07 AM | 6:08 AM |
| 6:00 AM | 6:01 AM | 6:02 AM | 6:03 AM | 6:04 AM | 6:04 AM | 6:05 AM | 6:05 AM | 6:06 AM | 6:07 AM | 6:07 AM | 6:08 AM |
| 6:30 AM | 6:31 AM | 6:32 AM | 6:33 AM | 6:34 AM | 6:34 AM | 6:35 AM | 6:35 AM | 6:36 AM | 6:37 AM | 6:37 AM | 6:38 AM |
| 6:30 AM | 6:31 AM | 6:32 AM | 6:33 AM | 6:34 AM | 6:34 AM | 6:35 AM | 6:35 AM | 6:36 AM | 6:37 AM | 6:37 AM | 6:38 AM |
| 7:00 AM | 7:01 AM | 7:02 AM | 7:03 AM | 7:04 AM | 7:04 AM | 7:05 AM | 7:05 AM | 7:06 AM | 7:07 AM | 7:07 AM | 7:08 AM |
| 7:00 AM | 7:01 AM | 7:02 AM | 7:03 AM | 7:04 AM | 7:04 AM | 7:05 AM | 7:05 AM | 7:06 AM | 7:07 AM | 7:07 AM | 7:08 AM |
| 7:30 AM | 7:31 AM | 7:32 AM | 7:33 AM | 7:34 AM | 7:34 AM | 7:35 AM | 7:36 AM | 7:37 AM | 7:37 AM | 7:38 AM | 7:39 AM |
| 7:30 AM | 7:31 AM | 7:32 AM | 7:33 AM | 7:34 AM | 7:34 AM | 7:35 AM | 7:36 AM | 7:37 AM | 7:37 AM | 7:38 AM | 7:39 AM |
| 8:00 AM | 8:01 AM | 8:02 AM | 8:03 AM | 8:04 AM | 8:04 AM | 8:05 AM | 8:05 AM | 8:06 AM | 8:07 AM | 8:07 AM | 8:08 AM |
| 8:00 AM | 8:01 AM | 8:02 AM | 8:03 AM | 8:04 AM | 8:04 AM | 8:05 AM | 8:05 AM | 8:06 AM | 8:07 AM | 8:07 AM | 8:08 AM |
| 8:30 AM | 8:31 AM | 8:32 AM | 8:33 AM | 8:34 AM | 8:34 AM | 8:35 AM | 8:35 AM | 8:36 AM | 8:37 AM | 8:37 AM | 8:38 AM |
| 8:30 AM | 8:31 AM | 8:32 AM | 8:33 AM | 8:34 AM | 8:34 AM | 8:35 AM | 8:35 AM | 8:36 AM | 8:37 AM | 8:37 AM | 8:38 AM |
| 9:00 AM | 9:01 AM | 9:02 AM | 9:03 AM | 9:04 AM | 9:04 AM | 9:05 AM | 9:05 AM | 9:06 AM | 9:07 AM | 9:07 AM | 9:08 AM |
| 9:00 AM | 9:01 AM | 9:02 AM | 9:03 AM | 9:04 AM | 9:04 AM | 9:05 AM | 9:05 AM | 9:06 AM | 9:07 AM | 9:07 AM | 9:08 AM |
| 9:30 AM | 9:31 AM | 9:32 AM | 9:33 AM | 9:34 AM | 9:34 AM | 9:35 AM | 9:35 AM | 9:36 AM | 9:37 AM | 9:37 AM | 9:38 AM |
| 9:30 AM | 9:31 AM | 9:32 AM | 9:33 AM | 9:34 AM | 9:34 AM | 9:35 AM | 9:35 AM | 9:36 AM | 9:37 AM | 9:37 AM | 9:38 AM |
| 10:00 AM | 10:01 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:04 AM | 10:05 AM | 10:05 AM | 10:06 AM | 10:07 AM | 10:07 AM | 10:08 AM |
| 10:00 AM | 10:01 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:04 AM | 10:05 AM | 10:05 AM | 10:06 AM | 10:07 AM | 10:07 AM | 10:08 AM |
| 10:30 AM | 10:31 AM | 10:32 AM | 10:33 AM | 10:34 AM | 10:34 AM | 10:35 AM | 10:35 AM | 10:36 AM | 10:37 AM | 10:37 AM | 10:38 AM |
| 10:30 AM | 10:31 AM | 10:32 AM | 10:33 AM | 10:34 AM | 10:34 AM | 10:35 AM | 10:35 AM | 10:36 AM | 10:37 AM | 10:37 AM | 10:38 AM |
| 11:00 AM | 11:01 AM | 11:02 AM | 11:03 AM | 11:04 AM | 11:04 AM | 11:05 AM | 11:06 AM | 11:07 AM | 11:07 AM | 11:08 AM | 11:09 AM |
| 11:00 AM | 11:01 AM | 11:02 AM | 11:03 AM | 11:04 AM | 11:04 AM | 11:05 AM | 11:06 AM | 11:07 AM | 11:07 AM | 11:08 AM | 11:09 AM |
| 11:30 AM | 11:31 AM | 11:32 AM | 11:33 AM | 11:34 AM | 11:34 AM | 11:35 AM | 11:36 AM | 11:37 AM | 11:37 AM | 11:38 AM | 11:39 AM |
| 11:30 AM | 11:31 AM | 11:32 AM | 11:33 AM | 11:34 AM | 11:34 AM | 11:35 AM | 11:36 AM | 11:37 AM | 11:37 AM | 11:38 AM | 11:39 AM |
| 12:00 PM | 12:01 PM | 12:02 PM | 12:03 PM | 12:04 PM | 12:04 PM | 12:05 PM | 12:06 PM | 12:07 PM | 12:07 PM | 12:08 PM | 12:09 PM |
| 12:00 PM | 12:01 PM | 12:02 PM | 12:03 PM | 12:04 PM | 12:04 PM | 12:05 PM | 12:06 PM | 12:07 PM | 12:07 PM | 12:08 PM | 12:09 PM |
| 12:30 PM | 12:31 PM | 12:32 PM | 12:33 PM | 12:34 PM | 12:34 PM | 12:35 PM | 12:36 PM | 12:37 PM | 12:37 PM | 12:38 PM | 12:39 PM |
| 12:30 PM | 12:31 PM | 12:32 PM | 12:33 PM | 12:34 PM | 12:34 PM | 12:35 PM | 12:36 PM | 12:37 PM | 12:37 PM | 12:38 PM | 12:39 PM |
| 1:00 PM | 1:01 PM | 1:02 PM | 1:03 PM | 1:04 PM | 1:04 PM | 1:05 PM | 1:06 PM | 1:07 PM | 1:07 PM | 1:08 PM | 1:09 PM |
| 1:00 PM | 1:01 PM | 1:02 PM | 1:03 PM | 1:04 PM | 1:04 PM | 1:05 PM | 1:06 PM | 1:07 PM | 1:07 PM | 1:08 PM | 1:09 PM |
| 1:30 PM | 1:31 PM | 1:32 PM | 1:33 PM | 1:34 PM | 1:34 PM | 1:35 PM | 1:36 PM | 1:37 PM | 1:37 PM | 1:38 PM | 1:39 PM |
| 1:30 PM | 1:31 PM | 1:32 PM | 1:33 PM | 1:34 PM | 1:34 PM | 1:35 PM | 1:36 PM | 1:37 PM | 1:37 PM | 1:38 PM | 1:39 PM |
| 2:00 PM | 2:01 PM | 2:02 PM | 2:03 PM | 2:04 PM | 2:04 PM | 2:05 PM | 2:06 PM | 2:07 PM | 2:07 PM | 2:08 PM | 2:09 PM |
| 2:00 PM | 2:01 PM | 2:02 PM | 2:03 PM | 2:04 PM | 2:04 PM | 2:05 PM | 2:06 PM | 2:07 PM | 2:07 PM | 2:08 PM | 2:09 PM |
| 2:30 PM | 2:31 PM | 2:32 PM | 2:33 PM | 2:34 PM | 2:34 PM | 2:35 PM | 2:36 PM | 2:37 PM | 2:37 PM | 2:38 PM | 2:39 PM |
| 2:30 PM | 2:31 PM | 2:32 PM | 2:33 PM | 2:34 PM | 2:34 PM | 2:35 PM | 2:36 PM | 2:37 PM | 2:37 PM | 2:38 PM | 2:39 PM |
| 3:00 PM | 3:01 PM | 3:02 PM | 3:03 PM | 3:04 PM | 3:04 PM | 3:05 PM | 3:06 PM | 3:07 PM | 3:07 PM | 3:08 PM | 3:09 PM |
| 3:00 PM | 3:01 PM | 3:02 PM | 3:03 PM | 3:04 PM | 3:04 PM | 3:05 PM | 3:06 PM | 3:07 PM | 3:07 PM | 3:08 PM | 3:09 PM |
| 3:30 PM | 3:31 PM | 3:32 PM | 3:33 PM | 3:34 PM | 3:34 PM | 3:35 PM | 3:36 PM | 3:37 PM | 3:37 PM | 3:38 PM | 3:39 PM |
| 3:30 PM | 3:31 PM | 3:32 PM | 3:33 PM | 3:34 PM | 3:34 PM | 3:35 PM | 3:36 PM | 3:37 PM | 3:37 PM | 3:38 PM | 3:39 PM |
Times listed are departure times from designated GTFS timepoint stops. Arrive 5 minutes prior to listed times.
Route Stop Diagram
Linear sequence of stops and connecting transfers.
- Manzanita @ 14thStop #1117
- Chemawa @ RickmanStop #1135
- Chemawa @ VerdaStop #1136
- River Rd @ PromenadeStop #1250Transfer to:
- River Rd @ McNary EstatesStop #1251Transfer to:
- Ulali @ Keizer Station BlvdStop #1382Transfer to:
- Chemawa @ ElizabethStop #1384
- Chemawa @ DelightStop #1385
- Chemawa @ ShorelineStop #1386
- Windsor Island @ Willow LakeStop #1387
- Lockhaven @ Inland ShoresStop #1389
- Lockhaven @ LakefairStop #1390
- Lockhaven @ McClureStop #1391
- Lockhaven @ WildwoodStop #1392
- Windsor Island @ TrentStop #1393
- Chemawa @ SpringtimeStop #1394Transfer to:
- Stadium @ UlaliStop #1555Transfer to:
- McLeod @ TepperStop #1556
- McLeod @ Dennis RayStop #1557
- McLeod @ ManzanitaStop #1558
- 14th @ Stone HedgeStop #1559
- Manzanita @ TrailStop #1560
- Chemawa @ McLeodStop #1794Transfer to:
- Keizer Transit Center - Bay DStop #1851★ Major Transit Transfer Hub
- Chemawa @ 7thStop #76
