Cherriots
Local Route · Every 30 min weekdays

Windsor Island Road

Route 14 Schedule Matrix

Windsor Island Road · Every 30 min weekdays

Showing WEEKDAY schedule for OUTBOUND: → Keizer Station
Keizer Transit Center - Bay DMcLeod @ Dennis RayMcLeod @ ManzanitaMcLeod @ Tepper14th @ Stone HedgeManzanita @ 14thManzanita @ TrailRiver Rd @ McNary EstatesRiver Rd @ PromenadeLockhaven @ Inland ShoresLockhaven @ LakefairLockhaven @ McClure
6:00 AM6:01 AM6:02 AM6:03 AM6:04 AM6:04 AM6:05 AM6:05 AM6:06 AM6:07 AM6:07 AM6:08 AM
6:00 AM6:01 AM6:02 AM6:03 AM6:04 AM6:04 AM6:05 AM6:05 AM6:06 AM6:07 AM6:07 AM6:08 AM
6:30 AM6:31 AM6:32 AM6:33 AM6:34 AM6:34 AM6:35 AM6:35 AM6:36 AM6:37 AM6:37 AM6:38 AM
6:30 AM6:31 AM6:32 AM6:33 AM6:34 AM6:34 AM6:35 AM6:35 AM6:36 AM6:37 AM6:37 AM6:38 AM
7:00 AM7:01 AM7:02 AM7:03 AM7:04 AM7:04 AM7:05 AM7:05 AM7:06 AM7:07 AM7:07 AM7:08 AM
7:00 AM7:01 AM7:02 AM7:03 AM7:04 AM7:04 AM7:05 AM7:05 AM7:06 AM7:07 AM7:07 AM7:08 AM
7:30 AM7:31 AM7:32 AM7:33 AM7:34 AM7:34 AM7:35 AM7:36 AM7:37 AM7:37 AM7:38 AM7:39 AM
7:30 AM7:31 AM7:32 AM7:33 AM7:34 AM7:34 AM7:35 AM7:36 AM7:37 AM7:37 AM7:38 AM7:39 AM
8:00 AM8:01 AM8:02 AM8:03 AM8:04 AM8:04 AM8:05 AM8:05 AM8:06 AM8:07 AM8:07 AM8:08 AM
8:00 AM8:01 AM8:02 AM8:03 AM8:04 AM8:04 AM8:05 AM8:05 AM8:06 AM8:07 AM8:07 AM8:08 AM
8:30 AM8:31 AM8:32 AM8:33 AM8:34 AM8:34 AM8:35 AM8:35 AM8:36 AM8:37 AM8:37 AM8:38 AM
8:30 AM8:31 AM8:32 AM8:33 AM8:34 AM8:34 AM8:35 AM8:35 AM8:36 AM8:37 AM8:37 AM8:38 AM
9:00 AM9:01 AM9:02 AM9:03 AM9:04 AM9:04 AM9:05 AM9:05 AM9:06 AM9:07 AM9:07 AM9:08 AM
9:00 AM9:01 AM9:02 AM9:03 AM9:04 AM9:04 AM9:05 AM9:05 AM9:06 AM9:07 AM9:07 AM9:08 AM
9:30 AM9:31 AM9:32 AM9:33 AM9:34 AM9:34 AM9:35 AM9:35 AM9:36 AM9:37 AM9:37 AM9:38 AM
9:30 AM9:31 AM9:32 AM9:33 AM9:34 AM9:34 AM9:35 AM9:35 AM9:36 AM9:37 AM9:37 AM9:38 AM
10:00 AM10:01 AM10:02 AM10:03 AM10:04 AM10:04 AM10:05 AM10:05 AM10:06 AM10:07 AM10:07 AM10:08 AM
10:00 AM10:01 AM10:02 AM10:03 AM10:04 AM10:04 AM10:05 AM10:05 AM10:06 AM10:07 AM10:07 AM10:08 AM
10:30 AM10:31 AM10:32 AM10:33 AM10:34 AM10:34 AM10:35 AM10:35 AM10:36 AM10:37 AM10:37 AM10:38 AM
10:30 AM10:31 AM10:32 AM10:33 AM10:34 AM10:34 AM10:35 AM10:35 AM10:36 AM10:37 AM10:37 AM10:38 AM
11:00 AM11:01 AM11:02 AM11:03 AM11:04 AM11:04 AM11:05 AM11:06 AM11:07 AM11:07 AM11:08 AM11:09 AM
11:00 AM11:01 AM11:02 AM11:03 AM11:04 AM11:04 AM11:05 AM11:06 AM11:07 AM11:07 AM11:08 AM11:09 AM
11:30 AM11:31 AM11:32 AM11:33 AM11:34 AM11:34 AM11:35 AM11:36 AM11:37 AM11:37 AM11:38 AM11:39 AM
11:30 AM11:31 AM11:32 AM11:33 AM11:34 AM11:34 AM11:35 AM11:36 AM11:37 AM11:37 AM11:38 AM11:39 AM
12:00 PM12:01 PM12:02 PM12:03 PM12:04 PM12:04 PM12:05 PM12:06 PM12:07 PM12:07 PM12:08 PM12:09 PM
12:00 PM12:01 PM12:02 PM12:03 PM12:04 PM12:04 PM12:05 PM12:06 PM12:07 PM12:07 PM12:08 PM12:09 PM
12:30 PM12:31 PM12:32 PM12:33 PM12:34 PM12:34 PM12:35 PM12:36 PM12:37 PM12:37 PM12:38 PM12:39 PM
12:30 PM12:31 PM12:32 PM12:33 PM12:34 PM12:34 PM12:35 PM12:36 PM12:37 PM12:37 PM12:38 PM12:39 PM
1:00 PM1:01 PM1:02 PM1:03 PM1:04 PM1:04 PM1:05 PM1:06 PM1:07 PM1:07 PM1:08 PM1:09 PM
1:00 PM1:01 PM1:02 PM1:03 PM1:04 PM1:04 PM1:05 PM1:06 PM1:07 PM1:07 PM1:08 PM1:09 PM
1:30 PM1:31 PM1:32 PM1:33 PM1:34 PM1:34 PM1:35 PM1:36 PM1:37 PM1:37 PM1:38 PM1:39 PM
1:30 PM1:31 PM1:32 PM1:33 PM1:34 PM1:34 PM1:35 PM1:36 PM1:37 PM1:37 PM1:38 PM1:39 PM
2:00 PM2:01 PM2:02 PM2:03 PM2:04 PM2:04 PM2:05 PM2:06 PM2:07 PM2:07 PM2:08 PM2:09 PM
2:00 PM2:01 PM2:02 PM2:03 PM2:04 PM2:04 PM2:05 PM2:06 PM2:07 PM2:07 PM2:08 PM2:09 PM
2:30 PM2:31 PM2:32 PM2:33 PM2:34 PM2:34 PM2:35 PM2:36 PM2:37 PM2:37 PM2:38 PM2:39 PM
2:30 PM2:31 PM2:32 PM2:33 PM2:34 PM2:34 PM2:35 PM2:36 PM2:37 PM2:37 PM2:38 PM2:39 PM
3:00 PM3:01 PM3:02 PM3:03 PM3:04 PM3:04 PM3:05 PM3:06 PM3:07 PM3:07 PM3:08 PM3:09 PM
3:00 PM3:01 PM3:02 PM3:03 PM3:04 PM3:04 PM3:05 PM3:06 PM3:07 PM3:07 PM3:08 PM3:09 PM
3:30 PM3:31 PM3:32 PM3:33 PM3:34 PM3:34 PM3:35 PM3:36 PM3:37 PM3:37 PM3:38 PM3:39 PM
3:30 PM3:31 PM3:32 PM3:33 PM3:34 PM3:34 PM3:35 PM3:36 PM3:37 PM3:37 PM3:38 PM3:39 PM
Times listed are departure times from designated GTFS timepoint stops. Arrive 5 minutes prior to listed times.

Route Stop Diagram

Linear sequence of stops and connecting transfers.